Our size guide is a good indicator but there will always be variance between different styles and designers. If you need further info please contact us here.
MENS
CLOTHING
Size | UK / USA Chest | Italian Chest / Waist | UK / USA Waist
XXS | 32 | 42 | 26
XS | 34 | 44 | 28
S | 36 | 46 | 30
M | 38 | 48 | 32
L | 40 | 50 | 34
XL | 42 | 52 | 36
XXL | 44 | 54 | 38
XXXL | 46 | 56 | 40
XXXXL | 48 | 58 | 42
FOOTWEAR
UK | USA | EUROPE
5 | 6 | 39
6 | 7 | 40
7 | 8 | 41
8 | 9 | 42
9 | 10 | 43
10 | 11 | 44
11 | 12 | 45
12 | 13 | 46
WOMENS
CLOTHING
SIZE | UK | USA | Italy | France | Germany | Japan | Jeans
XXS | 4 | 0 | 36 | 32 | 30 | 3 | 23
XS | 6 | 2 | 38 | 34 | 32 | 5 | 24-25
S | 8 | 4 | 40 | 36 | 34 | 7 | 26-27
M | 10 | 6 | 42 | 38 | 36 | 9 | 27-28
L | 12 | 8 | 44 | 40 | 38 | 11 | 29-30
XL | 14 | 10 | 46 | 42 | 40 | 13 | 31-32
XXL | 16 | 12 | 48 | 44 | 42 | 15 | 32-33
XXXL | 18 | 14 | 50 | 46 | 44 | 17 | 33-34
FOOTWEAR
UK | USA | EUROPE
1 | 3.5 | 34
2 | 4.5 | 35
3 | 5.5 | 36
4 | 6.5 | 37
5 | 7.5 | 38
6 | 8.5 | 39
7 | 9.5 | 40
8 | 10.5 | 41